the right picture ... how's the "B" in the second fret, and the "C" in the third
is there any other tutorial ??
Originally Posted by: micha999i didnt understand the counting of the intervals in the "intervals for beginners:lesson 3"
[/QUOTE]
First & foremost, that is an introduction to the idea of intervals. If all of that is all new to you, then just take this info away from the tutorial as the main points:
1. We measure distances in music as intervals. From one note to another note is some distance that we call an interval.
2. The basic intervals (or units) that we use to measure the distance between any two notes is a half step (a distance of one fret) and a whole step (a distance of two frets).
[QUOTE=micha999]how's the "B" in the second fret, and the "C" in the third
E |---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|
E |---|---|---|---|-A-|---|-B-|-C-|---|
E |---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|
A |---|-B-|-C-|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|
Christopher Schlegel
Guitar Tricks Instructor
Christopher Schlegel Lesson Directory
Originally Posted by: micha999do i need to know the name of the notes on the stirngs ?? or i suppose to identify them by the sound.. ??
Christopher Schlegel
Guitar Tricks Instructor
Christopher Schlegel Lesson Directory