Note differences


JoR0
Registered User
Joined: 01/16/09
Posts: 54
JoR0
Registered User
Joined: 01/16/09
Posts: 54
07/24/2009 4:38 am
okay so you can fret the note "A" 6 times between frets 1-12 (not counting opens of course) so whats the difference between all of those different A's? is it simply a different timbre from different string gauges or is there a pitch difference too?
# 1
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
07/24/2009 3:33 pm
Originally Posted by: JoR0so whats the difference between all of those different A's? is it simply a different timbre from different string gauges or is there a pitch difference too?

Both.

Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.

Look here for more info:

http://www.guitartricks.com/tutorial.php?input=453
http://www.guitartricks.com/tutorial.php?input=370
http://www.guitartricks.com/tutorial.php?input=419

Hope this helps.
Christopher Schlegel
Guitar Tricks Instructor

Christopher Schlegel Lesson Directory
# 2
hunter1801
Registered User
Joined: 01/27/05
Posts: 1,331
hunter1801
Registered User
Joined: 01/27/05
Posts: 1,331
07/24/2009 5:19 pm
What is timbre?
# 3
guitarplayer196
Registered User
Joined: 10/04/08
Posts: 118
guitarplayer196
Registered User
Joined: 10/04/08
Posts: 118
07/24/2009 6:18 pm
Originally Posted by: CSchlegelBoth.

Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.

Look here for more info:

http://www.guitartricks.com/tutorial.php?input=453
http://www.guitartricks.com/tutorial.php?input=370
http://www.guitartricks.com/tutorial.php?input=419

Hope this helps.

"OTOH" - Looks like Chris is a text messenger as well as an exceptional guitartist. I always have to ask my kids what all the abbreviations mean.
"I learned a long time ago that one note can go a long way if its the right one and it will probably whip the guy with 20 notes." Les Paul - 2002
# 4
hunter1801
Registered User
Joined: 01/27/05
Posts: 1,331
hunter1801
Registered User
Joined: 01/27/05
Posts: 1,331
07/24/2009 9:26 pm
"on the other hand". Not necessarily text messaging, people have used that forever.
# 5
JoR0
Registered User
Joined: 01/16/09
Posts: 54
JoR0
Registered User
Joined: 01/16/09
Posts: 54
07/24/2009 10:59 pm
Originally Posted by: CSchlegel
Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.
[/QUOTE]

Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?

[QUOTE=hunter1801]
What is timbre?

timbre is the difference you hear between me playing a note on guitar and my buddy blowing it on his horn, even though its the same note (pitch) you can still tell the difference, http://en.wikipedia.org/wiki/Timbre
# 6
goldenarmsx
Registered User
Joined: 08/28/08
Posts: 21
goldenarmsx
Registered User
Joined: 08/28/08
Posts: 21
07/25/2009 1:52 pm
Originally Posted by: JoR0Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?]

I couldn't really image one. Unless someone got REALLY bored.

Mostly, you'd just have to play around with your fretboard and see what sounds like what. Usually, though, the thicker the string, the fuller the tone will be - strumming an open D and then fretting the D on the A string, for example. Major difference in timbre, though it's the exact same note in the exact same place. Like choosing between Starkist tuna and Bumblebee tuna. Granted, some days, you just can't get at the richer, fuller canned fish, but you still want fish, so...
# 7
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
07/25/2009 8:54 pm
Originally Posted by: JoR0Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?

This lesson has them all:

http://www.guitartricks.com/lesson.php?input=4469

This lesson has them only on the first five frets, but the point is that there are multiple images to help get the idea (only naturals, with accidentals as sharps and as flats):

http://www.guitartricks.com/lesson.php?input=11135

Print this to practice and test yourself:

http://www.guitartricks.com/lesson.php?input=11185

These are A's in octaves:

E |---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|
G |---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|-A-|---|---|---|---|---|


E |---|---|---|---|-A-|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|

These are same pitch A's:

E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|


E |---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

That should get you moving in the right direction!
Christopher Schlegel
Guitar Tricks Instructor

Christopher Schlegel Lesson Directory
# 8
JoR0
Registered User
Joined: 01/16/09
Posts: 54
JoR0
Registered User
Joined: 01/16/09
Posts: 54
07/25/2009 9:00 pm
[QUOTE=goldenarmsx]I couldn't really image one. Unless someone got REALLY bored.
QUOTE]

yeah well, you know the internet...

I just feel like I need to know the instrument through and through, and I could probably figure it out myself, but if anyone knows of a chart it would save me some time (I havent been able to find anything myself)
# 9
JoR0
Registered User
Joined: 01/16/09
Posts: 54
JoR0
Registered User
Joined: 01/16/09
Posts: 54
07/25/2009 9:03 pm
Originally Posted by: CSchlegel
These are A's in octaves:

E |---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|
G |---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|-A-|---|---|---|---|---|


E |---|---|---|---|-A-|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|

These are same pitch A's:

E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|


E |---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

That should get you moving in the right direction!

Ok thanks chris I got it now, I appreciate the help
# 10
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
ChristopherSchlegel
Guitar Tricks Instructor
Joined: 08/09/05
Posts: 8,380
07/28/2009 12:31 pm
Originally Posted by: JoR0Ok thanks chris I got it now, I appreciate the help

Good deal. :) Welcome.
Christopher Schlegel
Guitar Tricks Instructor

Christopher Schlegel Lesson Directory
# 11

Please register with a free account to post on the forum.