Scale of the Month – Linear Scales – A Minor – May '08


ren
Registered User
Joined: 02/03/05
Posts: 1,985
ren
Registered User
Joined: 02/03/05
Posts: 1,985
04/25/2008 11:02 am
Scale of the Month – May 2008 – Linear Scales – A Minor

Back in January, we looked at A Aeolian, or natural minor. Check that out here: http://www.guitartricks.com/forum/showthread.php?t=24663. This month, we look at how to use the scale up and down the neck. Instead of playing in a box shape, we will be using the top two strings only and getting more movement into our playing.

The Scale

Here is the A Aeolian scale at the fifth fret again:

Ascending
E|-------------------------------------------------5--7--8------------
B|---------------------------------------5--6--8----------------------
G|-----------------------------4--5--7--------------------------------
D|----------------------5--7------------------------------------------
A|------------5--7--8-------------------------------------------------
E|--5--7--8-----------------------------------------------------------

Descending
E|--8--7--5-----------------------------------------------------------
B|-----------8--6--5--------------------------------------------------
G|---------------------7--5--4----------------------------------------
D|-------------------------------7--5---------------------------------
A|--------------------------------------8--7--5-----------------------
E|-----------------------------------------------8--7--5--------------

The Theory

Minor scale theory is discussed in the January article linked above. The theory behind this month's piece is that we move between the modal scale boxes to create movement and open up the fretboard. We will be using the top two strings (B and E) and moving between the following scale boxes:

A Aeolian,
B Locrian
C Ionian
D Dorian
E Phrygian
F Lydian
G Mixolydian

Keeping in mind modal theory, the scales listed above are all modes of A Aeolian, or C major if you prefer to think of it that way. All contain the same notes, but the intervallic differences change the sound of each. Many players in many genres of music use these ideas to cover fretboard, and you can alternate pick the examples below or play them legato. Experiment with other scales – the 5 pentatonic scale boxes would also work, as would picking other string combinations. String skipping would create a more intervallic sound.

Some Example licks (Tab symbol key below)

1) Single String

E|--5--7--8--7--8--10--8--10--12--10--12--10--12--13--12--13--15--13--15--17-----------
B|------------------------------------------------------------------------------------------
G|------------------------------------------------------------------------------------------
D|------------------------------------------------------------------------------------------
A|------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------

2) Lead with the fourth (pinky) finger

E|--8--7--5--10--8--7--12--10--8--13--12--10--15--13--12--17--15--13--15--13--12-----------
B|----------------------------------------------------------------------------------------------
G|----------------------------------------------------------------------------------------------
D|----------------------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------

3) 2 String Pattern

E|--5-----------------7-------------------8----------------------10-----------------------12-
B|----8--6--5--6--8---10--8--6--8--10---12--10--8--10--12----15--13--12--13--15-----------
G|--------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------

4) Legato

E|--8-7-5-------------5-7-8/10-8-7----------------7-8-10/12-10-8-------------------8-10--
B|---------8-6-5-6-8-----------------10-8-6-8-10--------------------12-10-8-10-12--------
G|------------------------------------------------------------------------------------------
D|------------------------------------------------------------------------------------------
A|------------------------------------------------------------------------------------------
E|------------------------------------------------------------------------------------------

Hammer ons: h.
Pull offs: p.
Vibrato: ~.
Bends: b.
Release bend: br.
Tap: t.
Slides: / or \ depending on direction.


Full Access Subscribers can access more lessons in the Aeolian Mode at www.guitartricks.com – including:

http://www.guitartricks.com/lesson.php?input=11133
http://www.guitartricks.com/lesson.php?input=3141
http://www.guitartricks.com/lesson.php?input=6488
http://www.guitartricks.com/lesson.php?input=10746


Private Message me using the links above and tell me which scale should be Scale of the Month for June...

Check out my music, video, lessons & backing tracks here![br]https://www.renhimself.com

# 1

Please register with a free account to post on the forum.