Harmonic Minor
Can somone like tab out the positions all of them for me in powertab.i would really appreciate it.i play in key of A and E so which ever
# 1
E |-------------------------------|----------8-10-12-----------------|
B |-------------------------------|-9-10-12--------------------------|
G |------------------------7-9-10|-----------------------------------|
D |---------------6-7-9-10-------|-----------------------------------|
A |--------5-7-8------------------|-----------------------------------|
E |--5-7-8------------------------|-----------------------------------|
That's A harmonic minor. You get the harmonic minor by raising the seventh note of the minor scale by ½ a step (1 fret). Now apply the formula to any key. Do some research on the net, there's tons of info on the harmonic minor scale
PS: The tab line is messed up, but you should be able to get the idea...
B |-------------------------------|-9-10-12--------------------------|
G |------------------------7-9-10|-----------------------------------|
D |---------------6-7-9-10-------|-----------------------------------|
A |--------5-7-8------------------|-----------------------------------|
E |--5-7-8------------------------|-----------------------------------|
That's A harmonic minor. You get the harmonic minor by raising the seventh note of the minor scale by ½ a step (1 fret). Now apply the formula to any key. Do some research on the net, there's tons of info on the harmonic minor scale
PS: The tab line is messed up, but you should be able to get the idea...
# 2
I think that D# on the high E string should be just a normal D. Lower it from 11 to 10, and you've got it.
"You must stab him in the heart with the Bone Saber of Zumacalis... well, you could stab him in the head or the lungs, too... and the saber, it probably doesn't have to be bone, just anything sharp lying around the house... you could poke him with a pillow and kill him."
- Aqua Teen Hunger Force, The Universal Re-Monster
- Aqua Teen Hunger Force, The Universal Re-Monster
# 3
Originally Posted by: TheDirtI think that D# on the high E string should be just a normal D. Lower it from 11 to 10, and you've got it.
Oops. You're right :o
Thanks
# 4
# 5
Originally Posted by: GrindgodgrindThe formula for Harmonic Minor is as follow.[font=trebuchet ms]I assume the [/font]&th[font=trebuchet ms] is a typo for 7th, but does the P mean the note is sharpened (#)? If that's the case, aren't #5th & b6th the same note? :confused: (Obviously I play by ear). :) [/font]
Root, 2nd, b3rd, P4th, P5th, b6th, &th, Root.
# 6
P stands for perfect. Intervals of 4ths, 5ths, & octaves are reffered to as perfrct because they do not have a maj or min tonality.
# 7