Originally Posted by: ssrbob1968
in the c schlegel lessons he shows Bm like this
x
3
4
4
2
x
...
Any given chord is built by playing the 1st, 3rd & 5th notes of it respective scale. Anywhere on the fretboard (or any instrument) you can find to play those 3 notes you have the chord.
The B minor chord is the 1st, 3rd & 5th of the B minor scale:
B (1st), D (minor 3rd), F# (5th)
So, I could have started with this:
E |--2-(F#)-------|
B |--3--(D)-------|
G |--4--(B)-------|
D |---------------|
A |---------------|
E |---------------|
All three necessary notes! But it doesn't really match the concept of the other minor chords introduced in GF2. Or this:
E |---------------|
B |--3--(D)-------|
G |--4--(B)-------|
D |--4--(F#)------|
A |---------------|
E |---------------|
But then we don't have the B on the bottom to make a good solid sounding B minor chord for beginners.
The reason I started with this particular shape in GF2 is that it closely matches the full A minor chord already introduced:
E |---------------|
B |--3--(D)-------|
G |--4--(B)-------|
D |--4--(F#)------|
A |--2--(B)-------|
E |---------------|
Also, the addition of another F# (5th) on the high E string only makes it harder for beginners to play. Further, it then becomes a barre chord. And I wanted to save that more advanced concept (and harder playing skill) for the end of GF2 in which we introduce barre chords.
E |--2--(F#)------|
B |--3--(D)-------|
G |--4--(B)-------|
D |--4--(F#)------|
A |--2--(B)-------|
E |---------------|
Make sense?
Best of success & have fun with the guitar!
Christopher Schlegel
Guitar Tricks Instructor
Christopher Schlegel Lesson Directory