PDA

View Full Version : Note differences


JoR0
07-23-2009, 11:38 PM
okay so you can fret the note "A" 6 times between frets 1-12 (not counting opens of course) so whats the difference between all of those different A's? is it simply a different timbre from different string gauges or is there a pitch difference too?

CSchlegel
07-24-2009, 10:33 AM
so whats the difference between all of those different A's? is it simply a different timbre from different string gauges or is there a pitch difference too?
Both.

Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.

Look here for more info:

http://www.guitartricks.com/tutorial.php?input=453
http://www.guitartricks.com/tutorial.php?input=370
http://www.guitartricks.com/tutorial.php?input=419

Hope this helps.

hunter1801
07-24-2009, 12:19 PM
What is timbre?

guitarplayer196
07-24-2009, 01:18 PM
Both.

Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.

Look here for more info:

http://www.guitartricks.com/tutorial.php?input=453
http://www.guitartricks.com/tutorial.php?input=370
http://www.guitartricks.com/tutorial.php?input=419

Hope this helps.
"OTOH" - Looks like Chris is a text messenger as well as an exceptional guitartist. I always have to ask my kids what all the abbreviations mean.

hunter1801
07-24-2009, 04:26 PM
"on the other hand". Not necessarily text messaging, people have used that forever.

JoR0
07-24-2009, 05:59 PM
Some of them are the same note on different strings, in which case you have a difference in timbre. OTOH, some are different pitches, the note "A" an octave higher or lower.


Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?


What is timbre?

timbre is the difference you hear between me playing a note on guitar and my buddy blowing it on his horn, even though its the same note (pitch) you can still tell the difference, http://en.wikipedia.org/wiki/Timbre

goldenarmsx
07-25-2009, 08:52 AM
Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?]
I couldn't really image one. Unless someone got REALLY bored.

Mostly, you'd just have to play around with your fretboard and see what sounds like what. Usually, though, the thicker the string, the fuller the tone will be - strumming an open D and then fretting the D on the A string, for example. Major difference in timbre, though it's the exact same note in the exact same place. Like choosing between Starkist tuna and Bumblebee tuna. Granted, some days, you just can't get at the richer, fuller canned fish, but you still want fish, so...

CSchlegel
07-25-2009, 03:54 PM
Ok, so just to get an idea is there a chart anywhere or a list that has the different pitchs in standard tuning for the frets?

This lesson has them all:

http://www.guitartricks.com/lesson.php?input=4469

This lesson has them only on the first five frets, but the point is that there are multiple images to help get the idea (only naturals, with accidentals as sharps and as flats):

http://www.guitartricks.com/lesson.php?input=11135

Print this to practice and test yourself:

http://www.guitartricks.com/lesson.php?input=11185

These are A's in octaves:

E |---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|
G |---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|-A-|---|---|---|---|---|


E |---|---|---|---|-A-|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|

These are same pitch A's:

E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|


E |---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

That should get you moving in the right direction!

JoR0
07-25-2009, 04:03 PM
These are A's in octaves:

E |---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|
G |---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|-A-|---|---|---|---|---|


E |---|---|---|---|-A-|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|

These are same pitch A's:

E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G |---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D |---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|


E |---|---|---|---|-A-|---|---|---|---|---|---|---|---|---|---|---|---|
B |---|---|---|---|---|---|---|---|---|-A-|---|---|---|---|---|---|---|
G |---|---|---|---|---|---|---|---|---|---|---|---|---|-A-|---|---|---|
D |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

That should get you moving in the right direction!
Ok thanks chris I got it now, I appreciate the help

CSchlegel
07-28-2009, 07:31 AM
Ok thanks chris I got it now, I appreciate the help
Good deal. :) Welcome.